Placements
PLACEMENTS - GOVERNMENT POLYTECHNIC FOR WOMEN, PALAMANER (059)
ACADEMIC YEAR: 2024-2025
| S.No | Company | DEEE | DECE | DCE | DCCP | Total | CTC (Lakhs/Annum) |
|---|---|---|---|---|---|---|---|
| 1 | TEXAS | 1 | - | - | - | 1 | 9.02 |
| 2 | WIPRO | - | 1 | - | - | 1 | - |
| 3 | TVS ELECTRONICS | 13 | 25 | - | - | 38 | 2.2 |
| 4 | AAVIZA ELECTRONICS Pvt Ltd | 14 | 34 | - | - | 48 | 2.1 |
| 5 | TATA ELECTRONICS | 19 | 6 | - | - | 25 | 2.2 |
| 6 | CAD POINT ENGG. SOLUTIONS PVT LTD | - | - | 12 | - | 12 | 1.8 |
| 7 | GROMA INFRASTRUCTURE LTD | - | - | 5 | - | 5 | 2.0 |
| 8 | SAI CONSTRUCTIONS & CONSULTANTS PVT LTD | - | - | 4 | - | 4 | 2.0 |
| 9 | AMARA RAJA PVT LTD | - | 1 | - | - | 1 | 2.94 |
| 10 | L&T PVT LTD | 1 | - | 4 | - | 5 | 2.98 |
| 11 | MEDHA SERVO DRIVES | - | 1 | - | - | 1 | 3.2 |
| 12 | A PLUS BUILDERS, PALAMANER | - | - | 6 | - | 6 | 2.0 |
| 13 | Amaravathi e-Solutions, Tirupati | - | - | - | 3 | 3 | 1.8 |
| 14 | Bharath Educational Society | - | - | - | 4 | 4 | 1.8 |
| 15 | SHM INFRA STRUCTURES | - | - | 4 | - | 4 | 2.0 |
| TOTAL PLACEMENTS | 48 | 68 | 35 | 7 | 158 | - | |
ACADEMIC YEAR: 2023-2024
| 1 | WISTRON NARASAPURA INDUSTRIAL AREA, BANGALORE | 17 | 24 | 12 | 2 | 55 | 2.25 |
| 2 | AAVIZA ELECTRONICS PVT LTD, BANGALORE | 6 | 9 | - | - | 15 | 1.62 |
| TOTAL PLACEMENTS | 23 | 33 | 12 | 2 | 70 | - | |
ACADEMIC YEAR: 2022-2023
| 1 | AMARARAJA | - | 3 | - | - | 3 | 2.48 |
| 2 | SMART DV TECHNOLOGIES | - | 1 | - | - | 1 | 1.44 |
| 3 | FIRST SOLAR | 14 | 6 | - | - | 20 | 2.04 |
| 4 | AAVIZA ELECTRONICS PVT LTD | 10 | - | 4 | - | 14 | 1.62 |
| TOTAL PLACEMENTS | 24 | 10 | 4 | 0 | 38 | - | |
HIGHER STUDIES & PLACEMENTS (2021-22 to 2019-20)
| Academic Year | Category | DEEE | DECE | DCE | DCCP | Total |
|---|---|---|---|---|---|---|
| 2021-22 | Higher Studies | 34 | 18 | 21 | 14 | 87 |
| Placements | - | - | 1 | - | 1 | |
| Total | 34 | 18 | 22 | 14 | 88 | |
| 2020-21 | Higher Studies | 42 | 19 | 25 | 12 | 98 |
| Placements | 1 | 1 | 1 | - | 3 | |
| Total | 43 | 20 | 26 | 12 | 101 | |
| 2019-20 | Higher Studies | 50 | 18 | 30 | 10 | 108 |
| Placements | 2 | 1 | 3 | - | 6 | |
| Total | 52 | 19 | 33 | 10 | 114 |
Government Polytechnic for Women, Palamaner | Code: 059
STUDENT PLACEMENT DETAILS FOR A.Y-2022-23
|
Branch |
Company Name |
No of Students attended |
No of Students Placed |
Package C.T.C(LPA) |
|
DECE |
Amara Raja Pvt Ltd |
14 |
3 |
2.48 |
|
Smart DV Technologies |
15 |
1 |
1.44 |
|
|
First Solar Ventures Pvt Ltd. |
18 |
6 |
2.04 |
|
|
DEEE |
First Solar Ventures Pvt Ltd. |
30 |
14 |
2.04 |
|
Aaviza Electronics Pvt Ltd |
30 |
10 |
1.62 |
|
|
DCE |
Aaviza Electronics Pvt Ltd |
30 |
4 |
1.62 |
Click here to View the Placement Details for year- 2019
Click here to View the Placement Details for year- 2018
Click here to View the Placement Details for year- 2017
Click here to View the Placement Details for year- 2016
Click here to View the Placement Details for year- 2022-2023
Contact us
GOVERNMENT POLYTECHNIC FOR WOMENDANDUMITTA, M.B.T. ROADPALAMANER - 517 408CHITTOOR District, ANDHRA PRADESHPH:08579-252204Email: gpw059@gmail.com
Contact