Admissions
The Candidates who wish to seek admission in any of the Diploma courses will have to appear for Common Entrance Test for admissions into Polytechnics (POLYCET) conducted by the State Board of Technical Education and Training, Andhra Pradesh, Vijayawada.
Only the candidates satisfying the following requirements will be eligible to appear for the Common Entrance Test for admissions into Polytechnics (POLYCET).
The candidates seeking admission should have appeared for S.S.C examination, conducted by the Board of Secondary Education, Andhra Pradesh or equivalent examination thereto. In case of candidates whose results are pending, admission will be given only after they produce proof of passing the qualifying examination.
Admissions are made based on merit obtained in POLYCET and reservation rules prescribed by the Government of Andhra Pradesh.
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2025–26
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 32 | 7 | 39 |
| 2 | DCCP | 60+6(EWS) | 7 | 6 | 13 |
| 3 | DECE | 60+6(EWS) | 63 | 3 | 66 |
| 4 | DEEE | 60+6(EWS) | 61 | 4 | 65 |
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2024–25
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 39 | 7 | 46 |
| 2 | DCCP | 60+6(EWS) | 6 | 8 | 14 |
| 3 | DECE | 60+6(EWS) | 66 | 0 | 66 |
| 4 | DEEE | 60+6(EWS) | 59 | 6 | 65 |
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2023–24
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 23 | 4 | 27 |
| 2 | DCCP | 60+6(EWS) | 11 | 2 | 13 |
| 3 | DECE | 60+6(EWS) | 63 | 3 | 66 |
| 4 | DEEE | 60+6(EWS) | 51 | 4 | 55 |
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2022–23
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 31 | 3 | 34 |
| 2 | DCCP | 60+6(EWS) | 6 | 1 | 7 |
| 3 | DECE | 60+6(EWS) | 65 | 1 | 66 |
| 4 | DEEE | 60+6(EWS) | 55 | 7 | 62 |
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2021–22
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 40 | 3 | 43 |
| 2 | DCCP | 60+6(EWS) | 5 | 1 | 6 |
| 3 | DECE | 60+6(EWS) | 66 | 0 | 66 |
| 4 | DEEE | 60+6(EWS) | 52 | 3 | 55 |
GOVERNMENT POLYTECHNIC FOR WOMEN PALAMANER
I YEAR ADMISSIONS – 2020–21
| S.No | Programme Name | Sanctioned Intake | Filled Seats Through Convenor Quota | Spot Admissions | Total |
|---|---|---|---|---|---|
| 1 | DCE | 60+6(EWS) | 59 | 6 | 65 |
| 2 | DCCP | 60+6(EWS) | 13 | 13 | 26 |
| 3 | DECE | 60+6(EWS) | 64 | 2 | 66 |
| 4 | DEEE | 60+6(EWS) | 59 | 4 | 63 |
Contact us
GOVERNMENT POLYTECHNIC FOR WOMENDANDUMITTA, M.B.T. ROADPALAMANER - 517 408CHITTOOR District, ANDHRA PRADESHPH:08579-252204Email: gpw059@gmail.com
Contact